Updated: 4/25/2018 6:47:50 AM
For more information, click on the "Version" for configuration information, and/or the "Certification Date" for complete certification results. Please note certification letters are available on the JITC Industry Toolkit . A JIT account must be requested to obtain access to the certification letters. Contact the UHF POC for more information.
INTEGRATED WAVEFORM (IW) CERTIFICATION/ASSESSMENT REGISTER | |||||||
System | Configuration | Version | Terminal Phase 1 Requirements -181C & -183B |
Terminal
Phase 2 Requirements -181C, -182B, & - 183B |
Channel
Controller Phase 1 IOC -185A |
Channel
Controller Phase 2 FOC -185A |
CJCSI 6251 J6 IW Certification Waiver |
Type/Date | Type/Date | Type/Date | Type/Date | Date | |||
AN/ARC-210 | RT-1851(C)
with AM-7526 HPA & MX-11641 AD |
984-1560-009 | Assessment - 10/13/10 | Issued 01/14/11 | |||
RT-1851A(C) with AM-7526 HPA & MX-11641 AD |
984-1594-004 | Assessment - 08/26/10 | Issued 01/14/11 | ||||
RT-1851A(C) with 649M-4 HPA & MX-11641 AD |
984-1594-004 | Assessment - 02/22/11 | |||||
RT-1851A(C) with MILPOWER 29000-3 HPA & MX-11641 AD |
984-1594-004 | Assessment - 02/22/11 | |||||
RT-1851(C) with AM-7526 HPA & MX-11641 AD |
984-1560-010 | Assessment - 08/03/12 | |||||
RT-1851A(C) with MILPOWER 29000-3 HPA & MX-11641 AD |
984-1594-005 | Assessment - 08/03/12 | |||||
RT-1851A(C) with AM-7526 HPA & MX-11641 AD |
984-1594-005 | Assessment - 08/03/12 | |||||
RT-1851A(C) with 649M-4 HPA & MX-11641 AD |
984-1594-005 | Assessment - 08/03/12 | |||||
RT-1939(C)/ARC with AM-7526/ARC/AM-7526A/ARC and MX-11745/ARC | 811-1397-004 | Assessment - 01/03/13 | Issued 11/25/13 | ||||
RT-1939(C)/ARC with MILPOWER 29000-3 & MX-11745/ARC | 811-1397-004 | Assessment - 04/04/13 | |||||
RT-1990(C)/ARC with AM-7526/ARC/AM-7526A/ARC & MX-11745/ARC | 811-1397-004 | Assessment - 08/01/13 | |||||
RT-1939(C)/ARC with Pole-Zero ICE 3003 Amplifier & FAM-258B Metropole Diplexer Preamplifier | 811-1397-004 | Assessment - 08/13/13 | |||||
RT-1990(C)/ARC with MILPOWER 29000-3 & MX-11745/ARC | 811-1397-004 | Assessment - 12/18/13 | |||||
RT-1990(C)/ARC with Pole-Zero ICE 3003 Amplifier & FAM-258B Metropole Diplexer Preamplifier | 811-1397-004 | Assessment - 12/19/13 | |||||
RT-1990(C)/ARC Global Hawk System with the MILPOWER 29000-2 PA | 811-1397-004 | Assessment - 08/13/18 | |||||
RT-1990(C)/ARC with the AM-7526/ARC Amplifier and the MX-11641/ARC Amplifier/Diplexer | 811-1397-006 | Assessment - 03/19/18 | |||||
RT-1939(C)/ARC with the AM-7526 PA and the MX-11641 Amplifier/Diplexer | 811-1397-006 | Assessment - 03/20/18 | |||||
RT-1851A(C)/ARC with the AM-7526/AM-7526A HPA and the MX-11745 Amplifier Diplexer | 984-1594-006 | Assessment - 09/02/14 | |||||
RT-1990A(C)/ARC with the AM-7526/AM-7526A HPA and the MX-11745 Amplifier Diplexer | 811-8529-002 | Assessment - 09/12/14 | Issued 11/17/15 | ||||
RT-1939A(C)/ARC with the AM-7526/AM-7526A HPA and the MX-11745 Amplifier Diplexer | 811-8529-002 | Assessment - 11/21/14 | Issued 11/17/15 | ||||
RT-1990A(C)/ARC with Pole-Zero ICE 3003 HPA & FAM-258B Metropole Diplexer Preamplifier | 811-8529-002 | Assessment - 12/01/14 | |||||
RT-1939A(C)/ARC with Pole-Zero ICE 3003 HPA & FAM-258B Metropole Diplexer Preamplifier | 811-8529-002 | Assessment - 12/08/14 | |||||
RT-1939A(C)/ARC (P-8A Configuration) |
811-8529-002 | Assessment - 02/12/18 | Issued 01/27/21 | ||||
RT-1939A(C)/ARC (P-8A Configuration) |
811-8529-002 | Assessment - 02/09/18 | |||||
RT-1939A with the AM-7526/ARC HPA and the MX-11641 Diplexer | 811-8529-007 | Assessment - 11/24/21 | |||||
RT-1939A with the AM-7642/ARC HPA and the MX-12366 Diplexer | 811-8529-007 | Assessment - 12/01/21 | |||||
RT-1851A(C)/ARC configured for the MQ-4C Triton UAS with the Milpower 29000-2 HPA | 984-1594-003 | Assessment - 06/19/19 | |||||
RT-1851A(C)/ARC with the Tallacom TC-100LR HPA | 984-1594-006 | Assessment - 01/16/15 | |||||
RT-1851(C)/ARC with the AM-7526/AM-7526A HPA and the MX-11745 Amplifier Diplexer | 984-1560-011 | Assessment - 01/30/15 | |||||
RT-1851(C)/ARC with the Tallacom TC-100LR HPA | 984-1560-011 | Assessment - 01/30/15 | |||||
RT-1990A(C)/ARC with the AM-7526/AM-7526A and the MX-11745/MX-11641 | 811-8529-003 | Assessment - 2/23/16 | |||||
RT-1939A(C)/ARC with the AM-7526/AM-7526A and the MX-11745/MX-11641 | 811-8529-003 | Assessment - 3/18/16 | |||||
RT-1990A(C)/ARC with the Pole-Zero ICE 3003 HPA and the Metropole FAM-258B Diplexer Preamplifier | 811-8529-003 | Assessment - 3/11/16 | |||||
RT-1939A(C)/ARC with the Pole-Zero ICE 3003 HPA and the Metropole FAM-258B Diplexer Preamplifier | 811-8529-003 | Assessment - 3/11/16 | |||||
RT-1990A(C)/ARC with MILPOWER 33000-2 HPA | 811-8529-003 | Assessment - 03/27/18 | |||||
RT-1939A(C)/ARC with the AM-7526 and the MX-11641 | 811-8529-004 | Assessment - 12/20/17 | |||||
RT-1939A(C)/ARC with the AM-7526 and the MX-11641 | 811-8529-004 | Assessment - 03/07/18 | |||||
RT-1990A(C)/ARC with the TC-100LR and the MX-11641/ARC | 811-8529-004 | Assessment - 08/14/18 | |||||
RT-1939A(C)/ARC with the TC-100LR and the MX-11641/ARC | 811-8529-004 | Assessment - 08/14/18 | |||||
RT-1990A(C)/ARC with the 650M-1 PA and the 244T-1 | 811-8529-004 | Assessment - 03/12/18 | |||||
RT-1990A(C)/ARC with the AM-7526 PA and the MX-11641 | 811-8529-004 | Assessment - 03/15/18 | |||||
RT-1990A with the AM-7526/ARC HPA and the MX-11641 Diplexer | 811-8529-007 | Assessment - 11/24/20 | |||||
RT-1990A with the AM-7642/ARC HPA and the MX-12366 Diplexer | 811-8529-007 | Assessment - 12/15/20 | |||||
RT-1939A(C)/ARC with the AM-7526 and the MX-11641 | 811-8529-006 | Assessment - 07/16/18 | |||||
RT-1990A(C)/ARC with the AM-7526 and the MX-11641 | 811-8529-006 | Assessment - 07/25/18 | |||||
RT-1939A(C)/ARC with the AM-7642 and the MX-12366 | 811-8529-006 | Assessment - 08/02/18 | |||||
RT-1990A(C)/ARC with the AM-7642 and the MX-12366 | 811-8529-006 | Assessment - 08/07/18 | |||||
RT-2036 Legacy System with AM-7526 Amp |
072-1447-003 | Assessment 05/13/20 | Issued 01/27/21 | ||||
RT-2036 MUOS System with AM-7642 Amp |
072-1447-003 | Assessment 05/07/20 | |||||
RT-1939A with the AM-7526/ARC HPA and the
AM-230NT LNA |
811-8529-003 | Assessment 11/04/20 | |||||
AN/ARC-231 | RT-1808A(C) with AM-7565 HPA & AM-7566 LNA |
04.06.13 | Assessment - 01/19/10 | Issued 04/10/10 | |||
RT-1808A(C) with AM-7565 HPA & AM-7566 LNA |
04.06.22 | Assessment - 08/16/12 | Issued 05/07/13 | ||||
RT-1808A(C) with AM-7565 HPA & AM-7566 LNA |
04.07.05 | Assessment - 05/15/17 | |||||
RT-1808A(C) with AM-7565 HPA & AM-7566 LNA |
04.07.05 | Assessment - 12/21/17 | |||||
BAE AN/ARC-231 (RT-1987) With the AM-7585/ARC-231 HPA And the AM-7586/ARC-231 LNA |
01.00.10 | Assessment - 03/10/2021 | |||||
AN/PRC-117F | RT-1796(P)(C) | V6.0.1.4 | Assessment -12/09/09 | Issued 06/22/10 | |||
RT-1796(P)(C) | V6.0.1.7 | Assessment - 02/22/11 | |||||
RT-1796(P)(C) | V6.0.1.9B | Assessment - 06/13/12 | |||||
RT-1796(P)(C) | V6.0.1.10 | Assessment - 12/17/12 | Issued 05/03/13 | ||||
RT-1796(P)(C) | V6.0.1.11 | Assessment - 09/30/13 | |||||
AN/PRC-117G | RT-1949(P)(C) | 12043-8912 4.0.5 | Certification - 02/02/11 | ||||
RT-1949(P)(C) | 12043-8912 4.0.5 | Certification - 08/09/11 | |||||
RT-1949(P)(C) | 12043-8912 4.1.0B | Certification - 03/20/12 | |||||
RT-1949(P)(C) | 12043-8912 4.2.1 | Certification - 08/08/12 | |||||
RT-1949(P)(C) with RF-7800M-PA150 VAA (AN/VRC-114) | 12043-8912 4.2.1 | Certification - 10/18/12 | |||||
RT-1949(P)(C) with RF-7800M-PA150 VAA (AN/VRC-114) (PC Class) | 12043-8912 4.2.1 | Certification - 12/17/12 | |||||
RT-1949(P)(C) with the TCR-MBA-50 WB RF Amplifier | 12043-8912 4.2.1 | Assessment - 12/17/12 | Issued 11/25/13 | ||||
RT-1949(P)(C) with the AR-50T1 Amplifier | 12043-8912 4.2.1 | Certification - 09/17/13 | |||||
RT-1949(P)(C)/PRC | 12043-8912 4.6.1 | Certification - 08/11/20 | |||||
12043-8912 4.3.1 | Certification - 04/04/18 | ||||||
RT-1949(P)(C) | 12043-8912 4.4.0 | Certification - 11/24/14 | |||||
RT-1949(P)(C) with the RF-7800UL-V150 HPA | 12043-8912 4.4.0 | Certification - 11/24/14 | |||||
RT-1949(P)(C) | 12043-8912 4.4.1 | Certification - 08/11/15 | |||||
RT-1949(P)(C) with the RF-7800UL-V150 HPA | 12043-8912 4.4.1 | Certification - 08/11/15 | |||||
AN/PRC-148 | AN/PRC-148 JEM | 07.00.11.0255 | Assessment - 05/31/11 | Issued 09/26/11 | |||
AN/PRC-148 JEM with A-320 (V1) PA & A-320DPA LNA | 07.00.11.0255 | Assessment - 05/31/11 | Issued 09/26/11 | ||||
AN/PRC-148 JEM with the LPVA | 07.00.11.0255 | Assessment - 08/09/11 | |||||
AN/PRC-148 JEM | 08.00.00.0325 | Assessment - 08/07/12 | Issued 05/03/13 | ||||
AN/PRC-148 JEM with the VAE & RF PA |
08.00.00.0325 | Assessment - 12/17/12 | |||||
AN/PRC-148 JEM with the AR-50T1 Amplifier | 08.00.00.0325 | Assessment - 05/17/13 | |||||
AN/PRC-148 JEM with the Tricom TCR-MBA-50 WB Amplifier | 08.00.00.0325 | Assessment - 06/04/14 | |||||
AN/PRC-148B MBITR2 | 09.00.00.0177 | Assessment - 03/25/14 | Issued 12/19/14 | ||||
AN/PRC-148B MBITR2 with the Tricom TCR-MBA-50 RF Amplifier | 09.00.00.0177 | Assessment - 03/26/14 | Issued 12/19/14 | ||||
AN/PRC-148B MBITR2 with the Ultralife A-320 PA & the Ultralife A-320 DPA LNA | 09.00.00.0177 | Assessment - 03/26/04 | Issued 12/19/14 | ||||
AN/PRC-148(V)6(C) JEM with the AR Modular AR-20 Portable Booster Amplifier | 08.00.00.0325 | Assessment - 06/14/16 | |||||
AN/PRC-148C | 10.00 | Assessment - 07/15/2021 | |||||
AN/PRC-148D | 10.00 | Assessment - 07/15/2021 | |||||
AN/PRC-148E | 10.00 | Assessment - 07/15/2021 | |||||
AN/PRC-152 | AN/PRC-152(C) | 12041-8912 7.09 | Assessment - 08/17/11 | Issued 03/16/12 | |||
AN/PRC-152(C) with the RF-300M-TV TVA | 12041-8912 7.09 | Assessment - 09/01/11 | Issued 03/16/12 | ||||
AN/PRC-152(C) with the RF-300M-HV VAA | 12041-8912 7.09 | Assessment - 09/01/11 | Issued 03/16/12 | ||||
AN/PRC-152(C) | 12041-8912 7.0.11 | Assessment - 03/20/12 | |||||
AN/PRC-152A | RT-1961N(P)(C)/U | 12104-8900 8.1.0B | Certification - 12/06/12 | ||||
RT-1961N(P)(C)/U with the Vehicularr Amplifier Adapter (VAA) (AN/VRC-110) | 12104-8900 8.1.0B | Assessment - 04/11/13 | |||||
RT-1961N(P)(C)/U with the AR-20 Portable Booster Amplifier | 12104-8900 8.1.0B | Certification - 12/15/15 | |||||
AN/PRC-155A | RT-1967A | 535011NGS033 | Assessment - 03/14/18 | ||||
AN/PRC-158 | RT-2034A(P)(C)/U | 12167-8900 2.5.0 | Certification 09/30/20 | ||||
12167-8900 2.4.0A | Certification 10/01/20 | ||||||
12167-8900 2.0.2 | Certification 10/08/16 | ||||||
PRC-162 | RT-2048(C)/U | 822-3358-004 | Assessment - 01/22/19 | ||||
822-3358-004 | Assessment - 09/16/21 | ||||||
AN/PRC-163 | RT-2062 with TRICOM HPA | 12193-8900 1.3.0 | Certification - 12/23/2020 | ||||
RT-2062 | 12193-8900 1.3.0 | Certification - 09/18/20 | |||||
12193-8305 1.1.4 | Certification - 06/18/19 | ||||||
AN/PRC-167 | RT-2096 | 12237-8900 1.1.0A | Certification - 09/18/20 | ||||
RT-2096 with RF-410 HPA | 12237-8900 1.1.1A | Certification 01/20/2021 | |||||
AN/PSC-5C | RT-1672C(c)/U | 01.00.38 | Assessment - 01/15/10 | Issued 04/10/10 | |||
RT-1672C(c)/U | 02.00.09 BETA 7 | Assessment - 12/02/11 | |||||
RT-1672C(c)/U | 02.00.13 | Assessment - 03/13/12 | Issued 11/19/12 | ||||
AN/PSC-5D | RT-1672D(c)/U | 05.00.54 | Assessment - 12/21/09 | Issued 04/10/10 | |||
RT-1672D(c)/U with AM-7543 HPA and Amplifier ICU |
05.00.54 | Assessment - 05/19/10 | |||||
RT-1672D(c)/U | 05.00.60 | Assessment - 02/02/11 | |||||
RT-1672D(c)/U with AM-7543 HPA and Amplifier ICU |
05.00.60 | Assessment - 12/13/10 | |||||
RT-1672D(c)/U | 06.00.09 BETA 7 | Assessment - 12/02/11 | |||||
RT-1672D(c)/U | 06.00.13 | Assessment -03/14/12 | Issued 11/19/12 | ||||
AN/USC-61 DMR |
RT-1799/USC-61 with AM-7584B/USC-61(C) |
6.5.2.1 | Assessment - 05/22/20 | Issued 5/20/2021 | |||
RT-1799A/USC-61 with AM-7584/USC-61(C) |
6004_R6.5.2_x6 | Assessment - 09/10/18 | |||||
6004_R6.5.2_x7 | Assessment - 09/10/18 | ||||||
6.5.2.1 | Assessment - 05/22/20 | Issued 5/20/2021 | |||||
6.5.4 | Assessment 10/28/20 | Issued 5/20/2021 | |||||
RT-1799A/USC-61 with AM-7584B/USC-61(C) |
6004_R6.5.2_x6 | Assessment - 9/19/18 | |||||
6004_R6.5.2_x7 | Assessment - 05/07/20 | ||||||
6.5.4 | Assessment 10/27/20 | Issued 5/20/2021 | |||||
CSEL | AN/PRQ-7A CSAR HHR & AN/GRC-242 UBS | 910D / 1.2 | Assessment - 02/06/13 | Issued 11/25/13 | |||
AN/PRQ-7/7AA CSAR HHR & AN/GRC-242A UBS | 930D / 3.0 | Assessment - 07/06/2021 | |||||
GR-2000 E1 | GR-2000 E1 | 822-3358-001 | Assessment - 01/17/18 | ||||
MD-1324A+(C)/U | With RT-1107(V)17/WSC-3(V) (IW Terminal) |
VSW-TURBO-DSP-14.09 | Assessment - 12/13/10 | Issued 03/17/11 | |||
With RT-1107(V)17/WSC-3(V) (IW Terminal) |
VSW-TURBO-DSP-14.10 | Assessment - 06/28/11 | |||||
With RT-1107(V)17/WSC-3(V) (IW Terminal) |
VSW-TURBO-DSP-16.04 | Assessment - 04/20/12 | |||||
MD-1324B(C)/U | With RT-1771/G (Phase I IW Channel Controller) |
VSW-TURBO-DSP-13.24 | Assessment - 10/04/10 | Issued 12/03/10 | |||
RF-300M-DL | RF-300M-DL | 3.3.2 | Certification 09/30/20 | ||||
3.2.4 | Assessment - 06/14/16 | ||||||
3.2.4 | Assessment - 11/07/17 | ||||||
RT-1828(P)/G(EC) | With
Ophir 4039R Amplifier (IW Terminal) |
20.06 | Assessment - 11/23/11 | ||||
21.36 | Assessment 04/02/2021 | ||||||
(Phase II IW Channel Controller) | 2.10.00 | Assessment - 12/02/11 | |||||
2.10.15 | Assessment - 08/03/12 | Issued 09/11/12 | |||||
2.10.15 | Assessment - 06/02/14 | ||||||
2.11.1.0 | Assessment - 02/12/15 | ||||||
RT-1829 | With the TELEDYNE VPA-100 HPA | 21.34 | Assessment - 09/19/18 | Issued 09/04/20 | |||
RT-1830 | With the CIDAAL 200B HPA | 21.32 | Assessment - 10/31/17 | ||||
21.33 | Assessment - 11/26/18 | ||||||
21.35 | Assessment - 10/17/19 | Issued 07/09/20 | |||||
21.36 | Assessment 11/17/2020 | ||||||
With Ophir 4039R HPA | 21.36 | Assessment - 01/14/20 | |||||
With VISION | 19.46 | Certification - 08/04/21 | |||||
19.46 | Certification - 07/07/21 |